|
|
||||||
|
|
||||||
|
||||||
| March 2008 | ||||||
| |
|
| Annual Hi Point Winners | |
| 2002 | Sue Forrest with Delrosa Topper |
| 2003 | Sheena Atkinson with Exbury Am Ex |
| 2004 | Felicity Gerhardt with Heza Quincy Doc |
| 2005 | Andrea Ware with Toby |
| 2006 | Pat Neale with Tex |
| 2007 | Bob Greep with Red |
| Best Club Member | |
| 2003 | Jeannine Van Steen |
| 2004 | Judy Jones |
| 2005 | Jane Moor |
| 2006 | Bernard and Lydia Wesley (joint) |
| 2007 | Roger Harris |
| Horse of the Year | |
| 2003 | Delrosa Topper (Sue Forrest) |
| 2004 | Toby (Andrea Ware) |
| 2005 | Anna Lize (Hazel Tolchard) |
| 2006 | Anna Lize (Hazel Tolchard) |
| 2007 | Toby (Andrea Ware) |
| Most Improved Combination | |
| 2006 | Sharon Reynolds and Max |
| 2007 | Jeannette Jones and Tober Destiny |
| Best Newcomer | |
| 2007 | Penny Hill |
| Champion In-hand Trail Yearling | |
| 2007 | Terrie Salone with Impressive Blue
Sky Reserve: Judith Hubbard with Song's Bright Spark |
| Champion In-hand Trail 2 year old | |
| 2007 | Di Wilson with Tober Mountain
Light Reserve: John Daniels with Maisie |